6.28.2010

TOP 75 PPR

...More To Come later tonight or early tomorrow...



TOP 75 PPR


RANK/POS/NAME/BYE/ADP

  1. RB Adrian Peterson MIN 4 2.02
  2. RB Chris Johnson (HOLDOUT) TEN 9 1.11
  3. RB Maurice Jones-Drew JAC 9 3.15
  4. RB Ray Rice BAL 8 4.0
  5. WR Andre Johnson HOU 7 6.94
  6. WR Miles Austin DAL 4 21.68
  7. WR Randy Moss NEP 5 12.99
  8. RB Michael Turner ATL 8 6.14
  9. WR Larry Fitzgerald ARI 6 12.29
  10. RB Steven Jackson (INJ) STL 9 8.29
  11. WR Reggie Wayne IND 7 17.63
  12. RB Frank Gore SFO 9 5.12
  13. RB DeAngelo Williams CAR 6 12.51
  14. WR Calvin Johnson DET 7 18.85
  15. WR Roddy White ATL 8 25.40
  16. QB Aaron Rodgers GBP 10 11.35
  17. WR Sidney Rice MIN 4 34.11
  18. WR Marques Colston NOS 10 32.11
  19. WR Vincent Jackson (HOLDOUT) SDC 10 27.79
  20. WR DeSean Jackson PHI 8 28.72
  21. RB Rashard Mendenhall PIT 5 9.83
  22. WR Brandon Marshall (INJ) MIA 5 24.12
  23. WR Anquan Boldin BAL 8 36.38
  24. QB Drew Brees NOS 10 12.95
  25. RB Pierre Thomas NOS 10 28.22
  26. RB LeSean McCoy PHI 8 34.92
  27. QB Peyton Manning (INJ) IND 7 23.09
  28. QB Matt Schaub HOU 7 48.80
  29. RB Ryan Mathews SDC 10 16.63
  30. RB Ryan Grant GBP 10 20.59
  31. WR Greg Jennings GBP 10 30.73
  32. WR Steve E. Smith NYG 8
  33. RB Knowshon Moreno DEN 9 33.34
  34. WR Percy Harvin MIN 4 57.35
  35. RB Cedric Benson CIN 6 17.71
  36. RB Jamaal Charles (INJ) KCC 4 23.68
  37. RB Matt Forte CHI 8 43.71
  38. RB Shonn Greene NYJ 7 13.66
  39. QB Tony Romo DAL 4 44.62
  40. RB Beanie Wells ARI 6 23.33
  41. TE Dallas Clark IND 7 49.60
  42. WR Chad Ochocinco CIN 6 46.42
  43. RB Brandon Jacobs (INJ) NYG 8 52.06
  44. RB Jahvid Best DET 7 38.68
  45. WR Steve Smith (INJ) CAR 6 40.31
  46. QB Tom Brady NEP 5 36.73
  47. WR Mike Sims-Walker JAC 9 52.34
  48. TE Antonio Gates (INJ) SDC 10 47.23
  49. QB Philip Rivers SDC 10 39.99
  50. WR Hakeem Nicks (INJ) NYG 8 54.91
  51. TE Vernon Davis SFO 9 55.96
  52. RB Jonathan Stewart (INJ) CAR 6 30.81
  53. WR Hines Ward PIT 5 64.99
  54. RB Darren McFadden OAK 10 76.85
  55. RB Justin Forsett SEA 5 123.57
  56. QB Brett Favre (RET?) MIN 4 92.46
  57. WR Dwayne Bowe KCC 4 55.30
  58. RB Joseph Addai IND 7 50.18
  59. WR Michael Crabtree SFO 9 44.02
  60. RB Felix Jones DAL 4 42.91
  61. WR Devin Aromashodu CHI 8 84.98
  62. RB Clinton Portis WAS 9 98.06
  63. RB Cadillac Williams TBB 4 91.47
  64. TE Kellen Winslow TBB 4 110.05
  65. WR T.J. Houshmandzadeh SEA 5 79.76
  66. RB Laurence Maroney NEP 5 113.13
  67. TE Tony Gonzalez ATL 8 67.84
  68. WR Mohamed Massaquoi CLE 8 132.95
  69. WR Antonio Bryant CIN 6 99.82
  70. WR Donald Driver (INJ) GBP 10 68.32
  71. RB LaDainian Tomlinson NYJ 7 112.48
  72. WR Robert Meachem (INJ) NOS 10 76.09
  73. WR Mike Wallace PIT 5 74.51
  74. WR Wes Welker (INJ) NEP 5 95.95
  75. WR Santana Moss (INJ) WAS 9 72.39