6.29.2010

TOP 75 PPR P.II

  1. WR Kenny Britt TEN 9 105.60
  2. QB Jay Cutler CHI 8 73.10
  3. WR Braylon Edwards NYJ 7 78.61
  4. WR Lee Evans BUF 6 105.87
  5. RB Ronnie Brown (INJ) MIA 5 47.87
  6. RB Ricky Williams MIA 5 69.72
  7. RB Steve Slaton (INJ) HOU 7 92.82
  8. RB Thomas Jones KCC 4 88.73
  9. TE Jason Witten DAL 4 62.54
  10. RB Reggie Bush NOS 10 82.71
  11. RB Fred Jackson BUF 6 75.94
  12. QB Donovan McNabb WAS 9 101.01
  13. QB Matt Ryan ATL 8 79.09
  14. WR Jeremy Maclin PHI 8 67.12
  15. TE Jermichael Finley GBP 10 60.57
  16. QB Joe Flacco BAL 8 94.03
  17. WR Demaryius Thomas DEN 9 113.20
  18. QB Kevin Kolb PHI 8 80.78
  19. RB Montario Hardesty CLE 8 86.68
  20. WR Kevin Walter HOU 7 127.08
  21. TE Visanthe Shiancoe MIN 4 100.01
  22. PK Rob Bironas TEN 9 156.91
  23. DT Baltimore Ravens BAL 8 144.68
  24. WR Roy Williams DAL 4 171.09
  25. PK Mason Crosby GBP 10 154.63
  26. WR Nate Washington TEN 9 173.18
  27. WR Chris Chambers KCC 4 195.12
  28. WR Steve Breaston ARI 6 83.17
  29. PK Garrett Hartley NOS 10 150.23
  30. TE Owen Daniels (INJ) HOU 7 88.29
  31. WR Nate Burleson DET 7 207.45
  32. WR Devin Hester CHI 8 134.24
  33. WR Pierre Garcon IND 7 61.83
  34. TE Chris Cooley (INJ) WAS 9 109.35
  35. TE Zach Miller OAK 10 107.50
  36. DT Chicago Bears CHI 8 207.17
  37. WR Devin Thomas WAS 9 130.15
  38. WR Eddie Royal DEN 9 118.86
  39. QB David Garrard JAC 9 207.65
  40. QB Vince Young TEN 9 141.52
  41. QB Eli Manning NYG 8 93.01
  42. WR Derrick Mason BAL 8 104.90
  43. DT Green Bay Packers GBP 10 184.45
  44. WR Austin Collie IND 7 125.28
  45. RB Ben Tate (INJ) HOU 7 58.67
  46. WR Bernard Berrian MIN 4 149.97
  47. PK Nate Kaeding SDC 10 152.16
  48. WR Dez Bryant DAL 4 85.77
  49. WR Joshua Cribbs CLE 8 193.89
  50. WR Devery Henderson NOS 10 207.99
  51. RB Marion Barber III DAL 4 64.65
  52. TE Brent Celek PHI 8 70.9
  53. DT San Francisco 49ers SFO 9 171.91
  54. PK Shayne Graham BAL 8 206.55
  55. WR Arrelious Benn TBB 4 131.94
  56. WR Dexter McCluster KCC 4 184.66
  57. RB Jerome Harrison CLE 8 63.00
  58. WR Donnie Avery STL 9 133.92
  59. DT New Orleans Saints NOS 10 164.21
  60. PK Ryan Succop KCC 4 204.43
  61. PK Robbie Gould CHI 8 204.55
  62. PK Ryan Longwell MIN 4 158.36
  63. DT Carolina Panthers CAR 6
  64. DT Cincinnati Bengals CIN 6 202.82
  65. PK David Akers PHI 8 190.24
  66. PK Matt Prater DEN 9 207.91
  67. RB Michael Bush OAK 10 87.70
  68. WR Chaz Schilens OAK 10 139.25
  69. DT Miami Dolphins MIA 5 207.38
  70. DT New York Jets NYJ 7 102.62
  71. DT Pittsburgh Steelers PIT 5 141.95
  72. DT Philadelphia Eagles PHI 8 158.23
  73. DT Tennessee Titans TEN 9 208.23
  74. PK Dan Carpenter MIA 5 208.00
  75. PK Neil Rackers HOU 7 209.10